The tables below summarize findings around the SBA Paycheck Protection Program (PPP) loans for the five counties that make up New York City: Bronx, Kings, New York, Queens, and Richmond.
This report is based on the Paycheck Protection Program (PPP) data made available by U.S Small Business Administration on their web site. The underlying data was released June 1, 2021, covering the April 4, 2020 to June 30, 2021 period. The latest data files can be found here.
The source data files were combined and curated to produce a version better suited for analysis. The enhanced dataset was loaded into a SQL database and published in MTNA’s Rich Data Services (RDS) platform. R Markdown was used to tabulate the data through the RDS API and produce the HTML outputs. The tables were designed to, as much as possible, mirror the national level SBA Weekly report.
County | Count of Loans | Net Dollars | Lender Count |
---|---|---|---|
Bronx County, NY | 50,904 | $2,045,851,373 | 287 |
Kings County, NY | 111,972 | $6,137,303,953 | 586 |
New York County, NY | 124,620 | $16,727,034,652 | 865 |
Queens County, NY | 98,413 | $5,101,638,926 | 426 |
Richmond County, NY | 13,971 | $836,369,486 | 206 |
Total | 399,880 | $30,848,198,390 | 2,370 |
Loan Type | Count of Loans | Net Dollars | Average Loan Size | Lender Count |
---|---|---|---|---|
Total First Draw Loans | 282,697 | $21,375,247,533 | $75,612 | 1,006 |
First Draw Loans with 10 or fewer employees | 249,059 | $5,641,992,394 | $22,653 | 897 |
First Draw Loans LMI & Less than $250k | 103,634 | $2,284,395,205 | $22,043 | 485 |
Total Second Draw Loans | 117,183 | $9,472,950,857 | $80,839 | 740 |
Second Draw Loans with 10 or fewer employees | 98,907 | $2,756,363,350 | $27,868 | 635 |
Second Draw Loans LMI & Less than $250k | 37,226 | $1,018,288,277 | $27,354 | 326 |
The lenders presented here represent the top 15 lenders based on the amount of money (net dollars) that they approved.
Lender Name | Count of Loans | Net Dollars | Average Loan Size |
---|---|---|---|
JPMorgan Chase Bank, National Association | 61,182 | $7,195,362,197 | $117,606 |
TD Bank, National Association | 19,507 | $1,936,593,190 | $99,277 |
Signature Bank | 5,960 | $1,851,923,864 | $310,725 |
Citibank, N.A. | 14,482 | $1,659,115,612 | $114,564 |
Bank of America, National Association | 14,851 | $1,434,670,478 | $96,604 |
Cross River Bank | 39,645 | $1,114,397,365 | $28,109 |
HSBC Bank USA, National Association | 3,143 | $716,418,054 | $227,941 |
Dime Community Bank | 2,500 | $560,085,002 | $224,034 |
Customers Bank | 19,252 | $515,317,964 | $26,767 |
Manufacturers and Traders Trust Company | 1,764 | $499,783,895 | $283,324 |
Harvest Small Business Finance, LLC | 22,256 | $480,910,225 | $21,608 |
Valley National Bank | 2,077 | $474,970,742 | $228,681 |
Capital One, National Association | 4,302 | $456,535,888 | $106,122 |
City National Bank | 2,197 | $407,061,883 | $185,281 |
Northeast Bank | 2,599 | $323,420,900 | $124,441 |
Total | 215,717 | $19,626,567,259 | $2,195,084 |
Lender Name | Count of Loans | Net Dollars | Average Loan Size |
---|---|---|---|
JPMorgan Chase Bank, National Association | 3,085 | $347,036,530 | $112,492 |
Signature Bank | 293 | $142,797,980 | $487,365 |
Cross River Bank | 4,934 | $105,817,875 | $21,447 |
TD Bank, National Association | 1,256 | $100,839,087 | $80,286 |
Harvest Small Business Finance, LLC | 5,958 | $83,876,139 | $14,078 |
Bank of America, National Association | 939 | $80,683,770 | $85,925 |
Customers Bank | 2,914 | $64,203,946 | $22,033 |
Citibank, N.A. | 700 | $63,308,181 | $90,440 |
Popular Bank | 293 | $60,016,580 | $204,835 |
BSD Capital, LLC dba Lendistry | 3,264 | $57,106,244 | $17,496 |
Benworth Capital | 4,202 | $50,519,472 | $12,023 |
Ponce Bank | 1,132 | $48,250,948 | $42,625 |
Prestamos CDFI, LLC | 3,162 | $47,628,682 | $15,063 |
Capital Plus Financial, LLC | 3,414 | $46,100,034 | $13,503 |
Fountainhead SBF LLC | 3,125 | $41,117,783 | $13,158 |
Total | 38,671 | $1,339,303,251 | $1,232,767 |
Lender Name | Count of Loans | Net Dollars | Average Loan Size |
---|---|---|---|
JPMorgan Chase Bank, National Association | 15,773 | $1,326,779,178 | $84,117 |
Cross River Bank | 14,686 | $404,812,192 | $27,564 |
Signature Bank | 1,442 | $369,322,732 | $256,118 |
TD Bank, National Association | 4,793 | $355,393,752 | $74,148 |
Bank of America, National Association | 3,870 | $255,986,339 | $66,146 |
Citibank, N.A. | 2,794 | $246,065,094 | $88,069 |
Harvest Small Business Finance, LLC | 6,582 | $181,990,110 | $27,650 |
Customers Bank | 5,666 | $144,999,913 | $25,591 |
The Bank of Princeton | 344 | $119,496,348 | $347,373 |
Dime Community Bank | 615 | $117,932,054 | $191,759 |
HSBC Bank USA, National Association | 590 | $101,837,414 | $172,606 |
Valley National Bank | 327 | $99,271,117 | $303,581 |
Celtic Bank Corporation | 3,131 | $91,030,879 | $29,074 |
Capital One, National Association | 1,010 | $85,309,986 | $84,465 |
Itria Ventures LLC | 2,923 | $83,819,968 | $28,676 |
Total | 64,546 | $3,984,047,076 | $1,806,940 |
Lender Name | Count of Loans | Net Dollars | Average Loan Size |
---|---|---|---|
JPMorgan Chase Bank, National Association | 28,143 | $4,284,640,267 | $152,245 |
Citibank, N.A. | 8,029 | $1,049,582,262 | $130,724 |
TD Bank, National Association | 7,408 | $954,517,916 | $128,850 |
Signature Bank | 3,183 | $945,955,301 | $297,190 |
Bank of America, National Association | 6,911 | $876,410,113 | $126,814 |
HSBC Bank USA, National Association | 2,099 | $523,549,825 | $249,428 |
City National Bank | 2,029 | $363,438,637 | $179,122 |
Cross River Bank | 7,450 | $332,783,653 | $44,669 |
Manufacturers and Traders Trust Company | 880 | $262,340,535 | $298,114 |
Capital One, National Association | 1,626 | $254,733,702 | $156,663 |
Valley National Bank | 1,391 | $253,144,905 | $181,988 |
First Republic Bank | 1,349 | $249,731,154 | $185,123 |
Dime Community Bank | 961 | $246,447,921 | $256,449 |
Newtek Small Business Finance, Inc. | 1,176 | $227,526,525 | $193,475 |
Silicon Valley Bank | 552 | $219,184,719 | $397,074 |
Total | 73,187 | $11,043,987,435 | $2,977,928 |
Lender Name | Count of Loans | Net Dollars | Average Loan Size |
---|---|---|---|
JPMorgan Chase Bank, National Association | 12,661 | $1,110,130,905 | $87,681 |
TD Bank, National Association | 4,951 | $463,387,332 | $93,595 |
Signature Bank | 866 | $350,468,807 | $404,698 |
Citibank, N.A. | 2,584 | $259,304,273 | $100,350 |
Cross River Bank | 11,518 | $243,949,962 | $21,180 |
Bank of America, National Association | 2,777 | $200,435,953 | $72,177 |
Dime Community Bank | 797 | $175,699,893 | $220,452 |
Customers Bank | 6,670 | $138,783,544 | $20,807 |
Manufacturers and Traders Trust Company | 335 | $112,496,122 | $335,809 |
Harvest Small Business Finance, LLC | 6,122 | $98,180,237 | $16,037 |
Capital One, National Association | 1,243 | $81,085,677 | $65,234 |
Valley National Bank | 263 | $77,690,549 | $295,401 |
Kabbage, Inc. | 4,180 | $73,851,829 | $17,668 |
Itria Ventures LLC | 3,121 | $59,294,510 | $18,999 |
BSD Capital, LLC dba Lendistry | 3,320 | $57,786,072 | $17,405 |
Total | 61,408 | $3,502,545,665 | $1,787,494 |
Lender Name | Count of Loans | Net Dollars | Average Loan Size |
---|---|---|---|
JPMorgan Chase Bank, National Association | 1,520 | $126,775,317 | $83,405 |
Northfield Bank | 1,250 | $117,002,714 | $93,602 |
TD Bank, National Association | 1,099 | $62,455,103 | $56,829 |
Santander Bank, National Association | 705 | $48,388,441 | $68,636 |
Signature Bank | 176 | $43,379,044 | $246,472 |
Empire State Bank | 535 | $41,972,806 | $78,454 |
Citibank, N.A. | 375 | $40,855,802 | $108,949 |
Cross River Bank | 1,057 | $27,033,684 | $25,576 |
Bank of America, National Association | 354 | $21,154,301 | $59,758 |
Israel Discount Bank of New York | 52 | $20,845,157 | $400,868 |
New York Community Bank | 193 | $14,251,368 | $73,841 |
Customers Bank | 620 | $13,116,919 | $21,156 |
Harvest Small Business Finance, LLC | 692 | $11,256,387 | $16,266 |
Valley National Bank | 42 | $10,849,538 | $258,322 |
Provident Bank | 12 | $10,694,648 | $891,221 |
Total | 8,682 | $610,031,228 | $2,483,356 |
Bronx County, NY | Kings County, NY | New York County, NY | Queens County, NY | Richmond County, NY | Total | |
---|---|---|---|---|---|---|
$0-50,000 | 46,563 | 93,985 | 79,865 | 84,147 | 11,269 | 315,829 |
$50,000-100,000 | 1,768 | 8,033 | 15,396 | 6,266 | 1,239 | 32,702 |
$100,000-150,000 | 807 | 3,445 | 8,145 | 2,713 | 524 | 15,634 |
$150,000-350,000 | 917 | 3,907 | 11,124 | 3,038 | 557 | 19,543 |
$350,000-1 million | 569 | 1,826 | 6,985 | 1,542 | 280 | 11,202 |
$1-2 million | 183 | 497 | 2,015 | 448 | 62 | 3,205 |
$2-5 million | 80 | 213 | 910 | 215 | 35 | 1,453 |
$5-10 million | 17 | 66 | 180 | 44 | 5 | 312 |
Total | 50,904 | 111,972 | 124,620 | 98,413 | 13,971 | 399,880 |
Bronx County, NY | Kings County, NY | New York County, NY | Queens County, NY | Richmond County, NY | Total | |
---|---|---|---|---|---|---|
$0-50,000 | $667,775,370 | $1,478,342,989 | $1,490,716,682 | $1,257,200,236 | $183,160,123 | $5,077,195,401 |
$50,000-100,000 | $125,460,365 | $564,571,039 | $1,095,407,727 | $442,200,782 | $86,731,472 | $2,314,371,384 |
$100,000-150,000 | $99,248,335 | $420,749,149 | $1,002,671,815 | $332,018,777 | $63,796,750 | $1,918,484,826 |
$150,000-350,000 | $207,706,832 | $874,166,343 | $2,535,902,241 | $680,557,404 | $122,409,455 | $4,420,742,274 |
$350,000-1 million | $325,931,931 | $1,027,835,274 | $4,004,582,796 | $869,796,888 | $158,344,775 | $6,386,491,664 |
$1-2 million | $262,743,378 | $691,921,682 | $2,808,157,779 | $631,268,543 | $90,026,532 | $4,484,117,914 |
$2-5 million | $231,596,040 | $605,542,901 | $2,452,876,128 | $579,057,606 | $98,409,476 | $3,967,482,151 |
$5-10 million | $125,389,122 | $474,174,576 | $1,336,719,485 | $309,538,690 | $33,490,902 | $2,279,312,775 |
Total | $2,045,851,373 | $6,137,303,953 | $16,727,034,652 | $5,101,638,926 | $836,369,486 | $30,848,198,390 |
Bronx County, NY | Kings County, NY | New York County, NY | Queens County, NY | Richmond County, NY | Total | |
---|---|---|---|---|---|---|
$0-50,000 | 73,795 | 203,981 | 202,267 | 178,670 | 28,544 | 687,257 |
$50,000-100,000 | 19,791 | 94,338 | 139,484 | 68,969 | 12,853 | 335,435 |
$100,000-150,000 | 13,859 | 61,442 | 116,014 | 47,433 | 8,758 | 247,506 |
$150,000-350,000 | 24,911 | 116,146 | 260,845 | 88,578 | 16,647 | 507,127 |
$350,000-1 million | 39,194 | 120,792 | 346,736 | 89,269 | 15,808 | 611,799 |
$1-2 million | 24,420 | 77,054 | 209,754 | 55,751 | 7,786 | 374,765 |
$2-5 million | 20,431 | 58,838 | 182,136 | 46,740 | 8,712 | 316,857 |
$5-10 million | 7,542 | 28,824 | 72,234 | 16,850 | 2,439 | 127,889 |
Total | 223,943 | 761,415 | 1,529,470 | 592,260 | 101,547 | 3,208,635 |
County | Loan Size | Loans Count | Net Dollars |
---|---|---|---|
Bronx County, NY | $0-50,000 | 46,563 | $667,775,370 |
Bronx County, NY | $50,000-100,000 | 1,768 | $125,460,365 |
Bronx County, NY | $100,000-150,000 | 807 | $99,248,335 |
Bronx County, NY | $150,000-350,000 | 917 | $207,706,832 |
Bronx County, NY | $350,000-1 million | 569 | $325,931,931 |
Bronx County, NY | $1-2 million | 183 | $262,743,378 |
Bronx County, NY | $2-5 million | 80 | $231,596,040 |
Bronx County, NY | $5-10 million | 17 | $125,389,122 |
Kings County, NY | $0-50,000 | 93,985 | $1,478,342,989 |
Kings County, NY | $50,000-100,000 | 8,033 | $564,571,039 |
Kings County, NY | $100,000-150,000 | 3,445 | $420,749,149 |
Kings County, NY | $150,000-350,000 | 3,907 | $874,166,343 |
Kings County, NY | $350,000-1 million | 1,826 | $1,027,835,274 |
Kings County, NY | $1-2 million | 497 | $691,921,682 |
Kings County, NY | $2-5 million | 213 | $605,542,901 |
Kings County, NY | $5-10 million | 66 | $474,174,576 |
New York County, NY | $0-50,000 | 79,865 | $1,490,716,682 |
New York County, NY | $50,000-100,000 | 15,396 | $1,095,407,727 |
New York County, NY | $100,000-150,000 | 8,145 | $1,002,671,815 |
New York County, NY | $150,000-350,000 | 11,124 | $2,535,902,241 |
New York County, NY | $350,000-1 million | 6,985 | $4,004,582,796 |
New York County, NY | $1-2 million | 2,015 | $2,808,157,779 |
New York County, NY | $2-5 million | 910 | $2,452,876,128 |
New York County, NY | $5-10 million | 180 | $1,336,719,485 |
Queens County, NY | $0-50,000 | 84,147 | $1,257,200,236 |
Queens County, NY | $50,000-100,000 | 6,266 | $442,200,782 |
Queens County, NY | $100,000-150,000 | 2,713 | $332,018,777 |
Queens County, NY | $150,000-350,000 | 3,038 | $680,557,404 |
Queens County, NY | $350,000-1 million | 1,542 | $869,796,888 |
Queens County, NY | $1-2 million | 448 | $631,268,543 |
Queens County, NY | $2-5 million | 215 | $579,057,606 |
Queens County, NY | $5-10 million | 44 | $309,538,690 |
Richmond County, NY | $0-50,000 | 11,269 | $183,160,123 |
Richmond County, NY | $50,000-100,000 | 1,239 | $86,731,472 |
Richmond County, NY | $100,000-150,000 | 524 | $63,796,750 |
Richmond County, NY | $150,000-350,000 | 557 | $122,409,455 |
Richmond County, NY | $350,000-1 million | 280 | $158,344,775 |
Richmond County, NY | $1-2 million | 62 | $90,026,532 |
Richmond County, NY | $2-5 million | 35 | $98,409,476 |
Richmond County, NY | $5-10 million | 5 | $33,490,902 |
Total | NA | 399,880 | $30,848,198,390 |
Bronx County, NY | Kings County, NY | New York County, NY | Queens County, NY | Richmond County, NY | Total | |
---|---|---|---|---|---|---|
Accommodation and Food Services | 3,127 | 8,280 | 11,722 | 7,002 | 1,120 | 31,251 |
Administrative and Support and Waste Management and Remediation Services | 1,872 | 3,620 | 4,343 | 2,887 | 603 | 13,325 |
Agriculture, Forestry, Fishing and Hunting | 103 | 239 | 213 | 194 | 40 | 789 |
Arts, Entertainment, and Recreation | 1,111 | 4,990 | 7,263 | 2,083 | 319 | 15,766 |
Construction | 2,385 | 5,988 | 2,975 | 6,953 | 1,430 | 19,731 |
Educational Services | 648 | 2,701 | 2,337 | 1,516 | 255 | 7,457 |
Finance and Insurance | 632 | 1,822 | 2,807 | 1,592 | 314 | 7,167 |
Health Care and Social Assistance | 3,627 | 8,258 | 11,957 | 7,091 | 1,357 | 32,290 |
Information | 401 | 2,524 | 4,110 | 892 | 113 | 8,040 |
Management of Companies and Enterprises | 74 | 211 | 285 | 173 | 31 | 774 |
Manufacturing | 968 | 3,177 | 3,396 | 2,210 | 319 | 10,070 |
Mining, Quarrying, and Oil and Gas Extraction | 38 | 70 | 59 | 61 | 12 | 240 |
Nonclassifiable Establishments | 136 | 1,329 | 1,852 | 785 | 94 | 4,196 |
Other Services (except Public Administration) | 7,205 | 12,712 | 12,522 | 10,530 | 1,802 | 44,771 |
Professional, Scientific, and Technical Services | 2,777 | 13,552 | 24,262 | 7,509 | 1,619 | 49,719 |
Public Administration | 100 | 242 | 466 | 173 | 47 | 1,028 |
Real Estate and Rental and Leasing | 1,303 | 4,856 | 6,939 | 3,329 | 497 | 16,924 |
Retail Trade | 4,498 | 10,886 | 10,348 | 7,807 | 1,261 | 34,800 |
Transportation and Warehousing | 17,988 | 20,059 | 6,300 | 30,928 | 1,959 | 77,234 |
Utilities | 25 | 62 | 63 | 50 | 19 | 219 |
Wholesale Trade | 1,383 | 4,223 | 6,461 | 3,067 | 490 | 15,624 |
Total | 50,401 | 109,801 | 120,680 | 96,832 | 13,701 | 391,415 |
Bronx County, NY | Kings County, NY | New York County, NY | Queens County, NY | Richmond County, NY | Total | |
---|---|---|---|---|---|---|
Accommodation and Food Services | $128,804,363 | $516,780,160 | $2,907,990,242 | $418,335,061 | $65,503,006 | $4,037,412,832 |
Administrative and Support and Waste Management and Remediation Services | $64,253,987 | $244,978,275 | $862,274,516 | $202,737,456 | $41,970,709 | $1,416,214,944 |
Agriculture, Forestry, Fishing and Hunting | $4,266,940 | $12,947,289 | $18,479,532 | $10,928,978 | $884,930 | $47,507,669 |
Arts, Entertainment, and Recreation | $33,456,510 | $141,913,134 | $647,766,000 | $80,329,772 | $13,545,224 | $917,010,639 |
Construction | $223,817,821 | $610,885,801 | $698,207,424 | $1,013,726,277 | $170,087,321 | $2,716,724,644 |
Educational Services | $96,135,635 | $394,951,081 | $580,732,700 | $154,223,767 | $24,759,929 | $1,250,803,112 |
Finance and Insurance | $20,154,795 | $68,936,907 | $406,882,564 | $52,021,290 | $8,720,197 | $556,715,754 |
Health Care and Social Assistance | $405,409,819 | $1,162,201,513 | $1,285,517,979 | $743,229,883 | $160,255,168 | $3,756,614,363 |
Information | $11,522,909 | $111,435,272 | $772,468,910 | $43,844,637 | $11,108,136 | $950,379,864 |
Management of Companies and Enterprises | $3,214,072 | $8,739,836 | $41,342,287 | $14,227,594 | $1,615,302 | $69,139,091 |
Manufacturing | $96,582,714 | $283,225,931 | $569,171,150 | $302,469,533 | $30,345,398 | $1,281,794,726 |
Mining, Quarrying, and Oil and Gas Extraction | $1,150,677 | $3,030,136 | $2,855,695 | $5,635,773 | $308,008 | $12,980,289 |
Nonclassifiable Establishments | $8,695,439 | $53,337,802 | $123,563,829 | $32,983,331 | $4,473,984 | $223,054,386 |
Other Services (except Public Administration) | $209,336,462 | $464,132,882 | $1,226,988,427 | $322,091,910 | $68,497,668 | $2,291,047,349 |
Professional, Scientific, and Technical Services | $79,921,182 | $553,311,268 | $3,596,515,256 | $286,832,341 | $61,537,702 | $4,578,117,749 |
Public Administration | $6,029,528 | $11,008,306 | $60,694,783 | $8,736,232 | $2,749,673 | $89,218,522 |
Real Estate and Rental and Leasing | $58,449,033 | $202,827,604 | $645,932,099 | $160,614,384 | $15,882,942 | $1,083,706,061 |
Retail Trade | $161,425,901 | $464,367,967 | $866,753,649 | $329,107,294 | $54,065,085 | $1,875,719,896 |
Transportation and Warehousing | $281,545,642 | $367,160,343 | $187,269,102 | $570,424,439 | $59,546,395 | $1,465,945,922 |
Utilities | $1,037,558 | $13,111,602 | $7,850,107 | $9,652,129 | $1,519,684 | $33,171,081 |
Wholesale Trade | $122,947,197 | $312,380,704 | $918,443,761 | $241,733,559 | $25,546,688 | $1,621,051,908 |
Total | $2,018,158,185 | $6,001,663,815 | $16,427,700,012 | $5,003,885,639 | $822,923,150 | $30,274,330,801 |
Bronx County, NY | Kings County, NY | New York County, NY | Queens County, NY | Richmond County, NY | Total | |
---|---|---|---|---|---|---|
Accommodation and Food Services | 18,174 | 74,251 | 314,467 | 64,692 | 12,167 | 483,751 |
Administrative and Support and Waste Management and Remediation Services | 9,137 | 32,539 | 90,763 | 26,383 | 6,411 | 165,233 |
Agriculture, Forestry, Fishing and Hunting | 397 | 1,655 | 2,260 | 1,075 | 88 | 5,475 |
Arts, Entertainment, and Recreation | 3,204 | 17,414 | 68,920 | 11,672 | 2,069 | 103,279 |
Construction | 20,792 | 59,992 | 48,223 | 83,997 | 14,781 | 227,785 |
Educational Services | 9,001 | 52,040 | 58,503 | 20,099 | 3,131 | 142,774 |
Finance and Insurance | 2,075 | 7,127 | 26,935 | 5,562 | 756 | 42,455 |
Health Care and Social Assistance | 45,831 | 141,771 | 118,070 | 93,400 | 19,664 | 418,736 |
Information | 1,082 | 11,087 | 48,784 | 4,959 | 887 | 66,799 |
Management of Companies and Enterprises | 388 | 1,132 | 4,361 | 1,521 | 427 | 7,829 |
Manufacturing | 8,721 | 34,684 | 48,428 | 28,262 | 2,993 | 123,088 |
Mining, Quarrying, and Oil and Gas Extraction | 201 | 254 | 209 | 403 | 22 | 1,089 |
Nonclassifiable Establishments | 2,792 | 15,778 | 27,566 | 11,303 | 1,801 | 59,240 |
Other Services (except Public Administration) | 22,341 | 62,416 | 120,181 | 43,391 | 9,712 | 258,041 |
Professional, Scientific, and Technical Services | 7,478 | 54,033 | 238,080 | 31,957 | 6,046 | 337,594 |
Public Administration | 611 | 896 | 4,466 | 1,020 | 240 | 7,233 |
Real Estate and Rental and Leasing | 6,236 | 19,860 | 53,753 | 14,857 | 1,617 | 96,323 |
Retail Trade | 21,232 | 68,166 | 101,980 | 49,134 | 7,702 | 248,214 |
Transportation and Warehousing | 26,159 | 36,760 | 18,830 | 52,459 | 5,914 | 140,122 |
Utilities | 139 | 1,229 | 481 | 632 | 124 | 2,605 |
Wholesale Trade | 12,387 | 36,036 | 70,410 | 23,736 | 2,563 | 145,132 |
Total | 218,378 | 729,120 | 1,465,670 | 570,514 | 99,115 | 3,082,797 |
County | Industry | Count of Loans | Net Dollars |
---|---|---|---|
Bronx County, NY | Agriculture, Forestry, Fishing and Hunting | 103 | $4,266,940 |
Bronx County, NY | Mining, Quarrying, and Oil and Gas Extraction | 38 | $1,150,677 |
Bronx County, NY | Utilities | 25 | $1,037,558 |
Bronx County, NY | Construction | 2,385 | $223,817,821 |
Bronx County, NY | Manufacturing | 968 | $96,582,714 |
Bronx County, NY | Wholesale Trade | 1,383 | $122,947,197 |
Bronx County, NY | Retail Trade | 4,498 | $161,425,901 |
Bronx County, NY | Transportation and Warehousing | 17,988 | $281,545,642 |
Bronx County, NY | Information | 401 | $11,522,909 |
Bronx County, NY | Finance and Insurance | 632 | $20,154,795 |
Bronx County, NY | Real Estate and Rental and Leasing | 1,303 | $58,449,033 |
Bronx County, NY | Professional, Scientific, and Technical Services | 2,777 | $79,921,182 |
Bronx County, NY | Management of Companies and Enterprises | 74 | $3,214,072 |
Bronx County, NY | Administrative and Support and Waste Management and Remediation Services | 1,872 | $64,253,987 |
Bronx County, NY | Educational Services | 648 | $96,135,635 |
Bronx County, NY | Health Care and Social Assistance | 3,627 | $405,409,819 |
Bronx County, NY | Arts, Entertainment, and Recreation | 1,111 | $33,456,510 |
Bronx County, NY | Accommodation and Food Services | 3,127 | $128,804,363 |
Bronx County, NY | Other Services (except Public Administration) | 7,205 | $209,336,462 |
Bronx County, NY | Public Administration | 100 | $6,029,528 |
Bronx County, NY | Nonclassifiable Establishments | 136 | $8,695,439 |
Bronx County, NY | NA | 503 | $27,693,187 |
Kings County, NY | Agriculture, Forestry, Fishing and Hunting | 239 | $12,947,289 |
Kings County, NY | Mining, Quarrying, and Oil and Gas Extraction | 70 | $3,030,136 |
Kings County, NY | Utilities | 62 | $13,111,602 |
Kings County, NY | Construction | 5,988 | $610,885,801 |
Kings County, NY | Manufacturing | 3,177 | $283,225,931 |
Kings County, NY | Wholesale Trade | 4,223 | $312,380,704 |
Kings County, NY | Retail Trade | 10,886 | $464,367,967 |
Kings County, NY | Transportation and Warehousing | 20,059 | $367,160,343 |
Kings County, NY | Information | 2,524 | $111,435,272 |
Kings County, NY | Finance and Insurance | 1,822 | $68,936,907 |
Kings County, NY | Real Estate and Rental and Leasing | 4,856 | $202,827,604 |
Kings County, NY | Professional, Scientific, and Technical Services | 13,552 | $553,311,268 |
Kings County, NY | Management of Companies and Enterprises | 211 | $8,739,836 |
Kings County, NY | Administrative and Support and Waste Management and Remediation Services | 3,620 | $244,978,275 |
Kings County, NY | Educational Services | 2,701 | $394,951,081 |
Kings County, NY | Health Care and Social Assistance | 8,258 | $1,162,201,513 |
Kings County, NY | Arts, Entertainment, and Recreation | 4,990 | $141,913,134 |
Kings County, NY | Accommodation and Food Services | 8,280 | $516,780,160 |
Kings County, NY | Other Services (except Public Administration) | 12,712 | $464,132,882 |
Kings County, NY | Public Administration | 242 | $11,008,306 |
Kings County, NY | Nonclassifiable Establishments | 1,329 | $53,337,802 |
Kings County, NY | NA | 2,171 | $135,640,139 |
New York County, NY | Agriculture, Forestry, Fishing and Hunting | 213 | $18,479,532 |
New York County, NY | Mining, Quarrying, and Oil and Gas Extraction | 59 | $2,855,695 |
New York County, NY | Utilities | 63 | $7,850,107 |
New York County, NY | Construction | 2,975 | $698,207,424 |
New York County, NY | Manufacturing | 3,396 | $569,171,150 |
New York County, NY | Wholesale Trade | 6,461 | $918,443,761 |
New York County, NY | Retail Trade | 10,348 | $866,753,649 |
New York County, NY | Transportation and Warehousing | 6,300 | $187,269,102 |
New York County, NY | Information | 4,110 | $772,468,910 |
New York County, NY | Finance and Insurance | 2,807 | $406,882,564 |
New York County, NY | Real Estate and Rental and Leasing | 6,939 | $645,932,099 |
New York County, NY | Professional, Scientific, and Technical Services | 24,262 | $3,596,515,256 |
New York County, NY | Management of Companies and Enterprises | 285 | $41,342,287 |
New York County, NY | Administrative and Support and Waste Management and Remediation Services | 4,343 | $862,274,516 |
New York County, NY | Educational Services | 2,337 | $580,732,700 |
New York County, NY | Health Care and Social Assistance | 11,957 | $1,285,517,979 |
New York County, NY | Arts, Entertainment, and Recreation | 7,263 | $647,766,000 |
New York County, NY | Accommodation and Food Services | 11,722 | $2,907,990,242 |
New York County, NY | Other Services (except Public Administration) | 12,522 | $1,226,988,427 |
New York County, NY | Public Administration | 466 | $60,694,783 |
New York County, NY | Nonclassifiable Establishments | 1,852 | $123,563,829 |
New York County, NY | NA | 3,940 | $299,334,640 |
Queens County, NY | Agriculture, Forestry, Fishing and Hunting | 194 | $10,928,978 |
Queens County, NY | Mining, Quarrying, and Oil and Gas Extraction | 61 | $5,635,773 |
Queens County, NY | Utilities | 50 | $9,652,129 |
Queens County, NY | Construction | 6,953 | $1,013,726,277 |
Queens County, NY | Manufacturing | 2,210 | $302,469,533 |
Queens County, NY | Wholesale Trade | 3,067 | $241,733,559 |
Queens County, NY | Retail Trade | 7,807 | $329,107,294 |
Queens County, NY | Transportation and Warehousing | 30,928 | $570,424,439 |
Queens County, NY | Information | 892 | $43,844,637 |
Queens County, NY | Finance and Insurance | 1,592 | $52,021,290 |
Queens County, NY | Real Estate and Rental and Leasing | 3,329 | $160,614,384 |
Queens County, NY | Professional, Scientific, and Technical Services | 7,509 | $286,832,341 |
Queens County, NY | Management of Companies and Enterprises | 173 | $14,227,594 |
Queens County, NY | Administrative and Support and Waste Management and Remediation Services | 2,887 | $202,737,456 |
Queens County, NY | Educational Services | 1,516 | $154,223,767 |
Queens County, NY | Health Care and Social Assistance | 7,091 | $743,229,883 |
Queens County, NY | Arts, Entertainment, and Recreation | 2,083 | $80,329,772 |
Queens County, NY | Accommodation and Food Services | 7,002 | $418,335,061 |
Queens County, NY | Other Services (except Public Administration) | 10,530 | $322,091,910 |
Queens County, NY | Public Administration | 173 | $8,736,232 |
Queens County, NY | Nonclassifiable Establishments | 785 | $32,983,331 |
Queens County, NY | NA | 1,581 | $97,753,288 |
Richmond County, NY | Agriculture, Forestry, Fishing and Hunting | 40 | $884,930 |
Richmond County, NY | Mining, Quarrying, and Oil and Gas Extraction | 12 | $308,008 |
Richmond County, NY | Utilities | 19 | $1,519,684 |
Richmond County, NY | Construction | 1,430 | $170,087,321 |
Richmond County, NY | Manufacturing | 319 | $30,345,398 |
Richmond County, NY | Wholesale Trade | 490 | $25,546,688 |
Richmond County, NY | Retail Trade | 1,261 | $54,065,085 |
Richmond County, NY | Transportation and Warehousing | 1,959 | $59,546,395 |
Richmond County, NY | Information | 113 | $11,108,136 |
Richmond County, NY | Finance and Insurance | 314 | $8,720,197 |
Richmond County, NY | Real Estate and Rental and Leasing | 497 | $15,882,942 |
Richmond County, NY | Professional, Scientific, and Technical Services | 1,619 | $61,537,702 |
Richmond County, NY | Management of Companies and Enterprises | 31 | $1,615,302 |
